<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Republicans &amp; Corruption</title>
	<atom:link href="http://blog.dankim.com/2006/01/30/republicans-corruption-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dankim.com/2006/01/30/republicans-corruption-2/</link>
	<description>Dan’s Blog about Sailing on a Telstar 28 named Pretty Gee, Friends, Family, Photography, Security, Technology, and other things.</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:01:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Adrift at Sea &#187; Miscellaneous Links</title>
		<link>http://blog.dankim.com/2006/01/30/republicans-corruption-2/comment-page-1/#comment-286</link>
		<dc:creator>Adrift at Sea &#187; Miscellaneous Links</dc:creator>
		<pubDate>Mon, 20 Feb 2006 00:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dankim.com/2006/01/30/republicans-corruption-2/#comment-286</guid>
		<description>[...] There is an article about California State Controller, Democrat Steve Westly over at the San Francisco Chronicle&#8217;s SFGate.com website. It raises some questions about how he was able to profit from stock trades he made during the dot-com boom. The pattern of his trades strongly resemble those of someone using a banned stock-manipulation scheme called laddering. Granted, most of the government corruption stories I have posted thus far are related to the Republican party and the rampant cronyism in the Bush regime, as seen in here, here, and here. [...]</description>
		<content:encoded><![CDATA[<p>[...] There is an article about California State Controller, Democrat Steve Westly over at the San Francisco Chronicle&#8217;s SFGate.com website. It raises some questions about how he was able to profit from stock trades he made during the dot-com boom. The pattern of his trades strongly resemble those of someone using a banned stock-manipulation scheme called laddering. Granted, most of the government corruption stories I have posted thus far are related to the Republican party and the rampant cronyism in the Bush regime, as seen in here, here, and here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

